Department Store
Description
Stores that generally sell NON-FMCG goods. The business is modern, and has a wide market area with a diversity of products sold.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Department Store category:
- ADA
- Borma
- Daiso
- Fabelio
- IKEA
- JYSK
- KKV
- MUMUSO
- Matahari
- Miniso
- Mr DIY
- Niceso
- OH!SOME
- Ramayana
- SOGO
- Toserba
- Unspecified
- Usupso
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14775607 | Ada Fashion Suncity Mall Madiun | Jl. S. Parman | -7.62275 | 111.536 | ORO-ORO OMBO | KARTOHARJO | KOTA MADIUN | JAWA TIMUR |
| 10629862 | MR.DIY | Jl. Pattimura | 4.14029 | 117.657 | KELURAHAN NUNUKAN TIMUR | NUNUKAN | NUNUKAN | KALIMANTAN UTARA |
| 10629872 | MR.DIY | Lt. LG Unit 20, Pentacity Shopping Avenue, Jl. Jenderal Sudirman No.47 | -1.27402 | 116.858 | KELURAHAN DAMAI BAHAGIA | BALIKPAPAN SELATAN | KOTA BALIKPAPAN | KALIMANTAN TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.