Department Store
Description
Stores that generally sell NON-FMCG goods. The business is modern, and has a wide market area with a diversity of products sold.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Department Store category:
- JYSK
- Mr DIY
- SOGO
- Fabelio
- Ramayana
- IKEA
- Miniso
- Niceso
- Borma
- Toserba
- Unspecified
- Matahari
- MUMUSO
- Usupso
- Daiso
- ADA
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9525408 | Veloz Store | Padang Tambak | -5.05595 | 104.344 | PADANG TAMBAK | WAY TENONG | LAMPUNG BARAT | LAMPUNG |
| 9525512 | Toko Sepatu Horizon Bandung | Cikutra | -6.9085 | 107.643 | CIKUTRA | CIBEUNYING KIDUL | KOTA BANDUNG | JAWA BARAT |
| 9525546 | Toko Manis | Argorejo | -7.81961 | 110.257 | ARGOREJO | SEDAYU | BANTUL | DAERAH ISTIMEWA YOGYAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.